
	<rss version="2.0">
        	<channel>
                	<title>SEFO - SPANISH AND INTERNATIONAL ECONOMIC &amp; FINANCIAL OUTLOOK</title>
                	<link>http://www.sefofuncas.com</link>	
			<description>Last articles of SEFO issue</description>
			
					<item>
						<title>Economic Indicators</title>
						<description></description>
						<author></author>
						<category>2025 budget</category>
						<link>http://www.sefofuncas.com/Investment-and-productivity-in-an-era-of-change-and-uncertainty/Economic-Indicators-15-1</link>
						<pubDate>febrero - 2026</pubDate>
					</item>	
				
					<item>
						<title>Rebuilding momentum in Europe&amp;rsquo;s IPO pipeline</title>
						<description>IPO markets remain subdued in Europe despite strong secondary-market performance and private equity dynamism. Structural fragmentation, compliance burdens, and limited liquidity windows constrain the pipeline even in the face of reforms that seek to lower execution risk and expand issuer participation.</description>
						<author>Patricia Muñoz González-Úbeda and Irene Peña Cuenca</author>
						<category>Corporate finance</category>
						<link>http://www.sefofuncas.com/Investment-and-productivity-in-an-era-of-change-and-uncertainty/Rebuilding-momentum-in-Europes-IPO-pipeline</link>
						<pubDate>febrero - 2026</pubDate>
					</item>	
				
					<item>
						<title>Investment and&amp;nbsp;productivity in an era of&amp;nbsp;change and uncertainty</title>
						<description></description>
						<author>Letter from the Editors</author>
						<category>2025 budget</category>
						<link>http://www.sefofuncas.com/Investment-and-productivity-in-an-era-of-change-and-uncertainty/Investment-and-productivity-in-an-era-of-change-and-uncertainty</link>
						<pubDate>febrero - 2026</pubDate>
					</item>	
				
					<item>
						<title>AI&amp;acute;s impact on productivity and market dynamics</title>
						<description>Artificial intelligence promises major efficiency gains but may also reinforce industrial concentration, labour market polarization, and stock market overvaluation. The current&amp;nbsp;AI-driven market boom raises questions about the growing disconnect between technological expectations and real-economy fundamentals.</description>
						<author>Funcas Finance and Digitalization Area</author>
						<category>AI impact</category>
						<link>http://www.sefofuncas.com/Investment-and-productivity-in-an-era-of-change-and-uncertainty/AIs-impact-on-productivity-and-market-dynamics</link>
						<pubDate>febrero - 2026</pubDate>
					</item>	
				
					<item>
						<title>Social Indicators</title>
						<description></description>
						<author></author>
						<category>2025 budget</category>
						<link>http://www.sefofuncas.com/Investment-and-productivity-in-an-era-of-change-and-uncertainty/Social-Indicators-15-1</link>
						<pubDate>febrero - 2026</pubDate>
					</item>	
				
					<item>
						<title>Spanish banks across the 2020&amp;ndash;2025 rate cycle: Divergent margin drivers between SIs and LSIs</title>
						<description>Six years of rate fluctuation reveal distinct asset-liability management strategies across Spanish banks. Funding costs drove margin gains during tightening, while asset yields regained primacy as rates normalised, with significant divergence between SIs and LSIs.</description>
						<author>Marta Alberni, Ángel Berges and Laura Ciriza</author>
						<category>Spanish Banks</category>
						<link>http://www.sefofuncas.com/Investment-and-productivity-in-an-era-of-change-and-uncertainty/Spanish-banks- across-the-2020–2025-rate-cycle-Divergent-margin-drivers-between-SIs-and-LSIs</link>
						<pubDate>febrero - 2026</pubDate>
					</item>	
				
					<item>
						<title>Financial Indicators</title>
						<description></description>
						<author></author>
						<category>2025 budget</category>
						<link>http://www.sefofuncas.com/Investment-and-productivity-in-an-era-of-change-and-uncertainty/Financial-Indicators-15-1</link>
						<pubDate>febrero - 2026</pubDate>
					</item>	
				
					<item>
						<title>Spanish economic forecasts panel: January 2026</title>
						<description></description>
						<author>Funcas Economic Trends and Statistics Department</author>
						<category>2025 budget</category>
						<link>http://www.sefofuncas.com/Investment-and-productivity-in-an-era-of-change-and-uncertainty/Spanish-economic-forecasts-panel-January-2026-15-1</link>
						<pubDate>febrero - 2026</pubDate>
					</item>	
				
					<item>
						<title>Generative AI and the future of work and education</title>
						<description>Generative AI is reshaping labour markets primarily by reorganizing tasks within occupations rather than eliminating jobs outright, with uneven effects on wages, employment, and access to entry-level roles. These outcomes depend not only on technical capabilities, but also on human agency, institutional choices, and how education systems adapt to shifting expertise thresholds.</description>
						<author>Antonio Cabrales</author>
						<category>Generative AI</category>
						<link>http://www.sefofuncas.com/Investment-and-productivity-in-an-era-of-change-and-uncertainty/Generative-AI-and-the-future-of-work-and-education</link>
						<pubDate>febrero - 2026</pubDate>
					</item>	
				
					<item>
						<title>The drivers of business profitability in Spain: Size, sector and regional dynamics</title>
						<description>Spanish business profitability has recovered to pre-crisis levels in line with the economic cycle, but remains deeply uneven across firms, sectors, and regions. Differences in productivity, firm size, and exposure to competition are some of the factors that explain the disparities in profitability levels.</description>
						<author>Joaquín Maudos</author>
						<category>Business profitability</category>
						<link>http://www.sefofuncas.com/Investment-and-productivity-in-an-era-of-change-and-uncertainty/The-drivers-of-business-profitability-in-Spain-Size-sector-and-regional-dynamics</link>
						<pubDate>febrero - 2026</pubDate>
					</item>	
				
                </channel>
        </rss>