
	<rss version="2.0">
        	<channel>
                	<title>SEFO - SPANISH AND INTERNATIONAL ECONOMIC &amp; FINANCIAL OUTLOOK</title>
                	<link>http://www.sefofuncas.com</link>	
			<description>Last articles of SEFO issue</description>
			
					<item>
						<title>Inheritance and inequality: Spain&amp;prime;s widening wealth divide</title>
						<description>Wealth inequality in Spain has intensified along both intergenerational and intragenerational lines, driven largely by housing market dynamics and uneven income trajectories since the financial crisis. Looking ahead, demographic shifts will increase the volume of wealth transferred across generations, but have the potential to amplify, rather than reduce, existing disparities.</description>
						<author>Marina Asensio and Daniel Manzano</author>
						<category>Wealth transfer</category>
						<link>http://www.sefofuncas.com/Housing-pressures-and-structural-challenges-facing-the-Spanish-economy/Inheritance-and-inequality-Spains-widening-wealth-divide</link>
						<pubDate>marzo - 2026</pubDate>
					</item>	
				
					<item>
						<title>Reforming Spain&amp;rsquo;s regional financing regime</title>
						<description>The Ministry of Finance&amp;rsquo;s 2026 proposal seeks to overhaul the common financing regime, reduce disparities, and expand regional resources. But its fiscal cost and asymmetric effects on regional revenues complicate both budget sustainability and political viability.</description>
						<author>Santiago Lago Peñas</author>
						<category>Regional financing</category>
						<link>http://www.sefofuncas.com/Housing-pressures-and-structural-challenges-facing-the-Spanish-economy/Reforming-Spains-regional-financing-regime</link>
						<pubDate>marzo - 2026</pubDate>
					</item>	
				
					<item>
						<title>The limitations of European rearmament</title>
						<description>Europe has the economic scale and industrial capacity to build credible military capabilities. Yet, national procurement practices and fragmented industrial strategies continue to slow progress and leave critical capability gaps unaddressed.</description>
						<author>Daniel Gros</author>
						<category>EU rearmament</category>
						<link>http://www.sefofuncas.com/Housing-pressures-and-structural-challenges-facing-the-Spanish-economy/The-limitations-of-European-rearmament</link>
						<pubDate>marzo - 2026</pubDate>
					</item>	
				
					<item>
						<title>Housing affordability in Europe: Long-term implications and lessons for Spain</title>
						<description>The European experience shows that rent controls and demand subsidies often produce short-term relief at the cost of long-term distortions. In Spain, structural supply shortages and a weak social housing stock continue to drive rising prices and declining access.</description>
						<author>Francisco Rodríguez-Fernández</author>
						<category>Housing affordability</category>
						<link>http://www.sefofuncas.com/Housing-pressures-and-structural-challenges-facing-the-Spanish-economy/Housing-affordability-in-Europe-Long-term-implications-and-lessons-for-Spain</link>
						<pubDate>marzo - 2026</pubDate>
					</item>	
				
					<item>
						<title>Social Indicators</title>
						<description></description>
						<author></author>
						<category>2025 budget</category>
						<link>http://www.sefofuncas.com/Housing-pressures-and-structural-challenges-facing-the-Spanish-economy/Social-Indicators-15-2</link>
						<pubDate>marzo - 2026</pubDate>
					</item>	
				
					<item>
						<title>Bank valuations and the effects of excess capital</title>
						<description>European banks are holding capital well above supervisory requirements, even as regulatory simplification rises up the policy agenda. Yet this may be counterproductive, as excess capital &amp;mdash;absent clear improvement in risk or profitability&amp;mdash; is linked to lower returns and weaker market valuations.</description>
						<author>Ángel Berges, Jesús Morales and Ricardo Goizueta</author>
						<category>Bank capital</category>
						<link>http://www.sefofuncas.com/Housing-pressures-and-structural-challenges-facing-the-Spanish-economy/Bank-valuations-and-the-effects-of-excess-capital</link>
						<pubDate>marzo - 2026</pubDate>
					</item>	
				
					<item>
						<title>Housing market expectations and the risk of a new bubble in Spain</title>
						<description>The sharp rise in house prices in 2024&amp;ndash;2025 has renewed concerns about a new housing bubble. While macroeconomic indicators point to strong fundamentals and limited credit risk, household expectations about future price increases remain unusually high and may amplify market dynamics.</description>
						<author>José García Montalvo</author>
						<category>Housing market</category>
						<link>http://www.sefofuncas.com/Housing-pressures-and-structural-challenges-facing-the-Spanish-economy/Housing-market-expectations-and-the-risk-of-a-new-bubble-in-Spain</link>
						<pubDate>marzo - 2026</pubDate>
					</item>	
				
					<item>
						<title>Effects of the introduction of a tourist tax</title>
						<description>Tourist taxes are often criticised for undermining the competitiveness of destinations. However, in locations experiencing overtourism, a well-designed tax can help ease congestion, improve the quality of the visitor experience, and support a gradual shift towards higher-value tourism.</description>
						<author>Aleix Calveras Maristany</author>
						<category>Tourism tax</category>
						<link>http://www.sefofuncas.com/Housing-pressures-and-structural-challenges-facing-the-Spanish-economy/Effects-of-the-introduction-of-a-tourist-tax</link>
						<pubDate>marzo - 2026</pubDate>
					</item>	
				
					<item>
						<title>The growing challenges of renting for young Spaniards</title>
						<description>Half of all Spaniards under 35 who have left the parental home now rent, with most living in large cities where demand is most concentrated. High prices and limited supply are pushing many to peripheral neighbourhoods and municipalities, while rent and associated costs consume a growing share of household budgets.</description>
						<author>Desiderio Romero-Jordán</author>
						<category>Rental markets</category>
						<link>http://www.sefofuncas.com/Housing-pressures-and-structural-challenges-facing-the-Spanish-economy/The-growing-challenges-of-renting-for-young-Spaniards</link>
						<pubDate>marzo - 2026</pubDate>
					</item>	
				
					<item>
						<title>Recent key developments in the area of Spanish financial regulation</title>
						<description></description>
						<author>Prepared by the Regulation and Research Department of the Spanish Confederation of Savings Banks (CECA)</author>
						<category>2025 budget</category>
						<link>http://www.sefofuncas.com/Housing-pressures-and-structural-challenges-facing-the-Spanish-economy/Recent-key-developments-in-the-area-of-Spanish-financial-regulation-15-2</link>
						<pubDate>marzo - 2026</pubDate>
					</item>	
				
                </channel>
        </rss>