
	<rss version="2.0">
        	<channel>
                	<title>SEFO - SPANISH AND INTERNATIONAL ECONOMIC &amp; FINANCIAL OUTLOOK</title>
                	<link>http://www.sefofuncas.com</link>	
			<description>Last articles of SEFO issue</description>
			
					<item>
						<title>Europe&amp;rsquo;s housing challenge: Assessing affordability in the EU and Spain</title>
						<description></description>
						<author>Letter from the Editors</author>
						<category>2025 budget</category>
						<link>http://www.sefofuncas.com/Europes-housing-challenge-Assessing-affordability-in-the-EU-and-Spain/Europes-housing-challenge-Assessing-affordability-in-the-EU-and-Spain</link>
						<pubDate>julio - 2026</pubDate>
					</item>	
				
					<item>
						<title>Acting under uncertainty: The ECB&amp;prime;s shift toward discretionary monetary policy</title>
						<description>On 11 June 2026, the ECB became the first major central bank to raise policy rates in response to inflation pressures stemming from the war in the Middle East, reversing a cut made one year earlier. The decision reflects a deliberate shift toward discretionary policymaking, driven less by current data than by the risk that firms and households begin embedding higher inflation into wages, prices, and contracts before evidence emerges that inflation expectations have become de-anchored.</description>
						<author>Erik Jones</author>
						<category>Monetary policy</category>
						<link>http://www.sefofuncas.com/Europes-housing-challenge-Assessing-affordability-in-the-EU-and-Spain/Acting-under-uncertainty-The-ECBs-shift-toward-discretionary-monetary-policy</link>
						<pubDate>julio - 2026</pubDate>
					</item>	
				
					<item>
						<title>The roots of Europe&amp;prime;s housing crisis: Why good intentions so often produce bad outcomes</title>
						<description>Across Europe, real house prices have risen sharply since 1970 while housing completions per capita have fallen substantially in every major economy, reflecting a growing mismatch between demand and increasingly inelastic supply. The evidence points to restrictive planning systems and political incentives that constrain new housing supply, while showing that demand-side subsidies often raise prices rather than improve affordability.</description>
						<author>Christian A. L. Hilber</author>
						<category>Housing affordability</category>
						<link>http://www.sefofuncas.com/Europes-housing-challenge-Assessing-affordability-in-the-EU-and-Spain/The-roots-of-Europes-housing-crisis-Why-good-intentions-so-often-produce-bad-outcomes</link>
						<pubDate>julio - 2026</pubDate>
					</item>	
				
					<item>
						<title>Spain&amp;prime;s inflation outlook in the wake of the Persian Gulf ceasefire</title>
						<description>The ceasefire between the United States and Iran pushed oil and gas prices closer to pre-conflict levels, easing inflationary pressures on the Spanish economy. However, the withdrawal of fuel tax relief and persistently high services inflation mean that overall inflation will normalize more slowly than energy markets.</description>
						<author>Raymond Torres and María Jesús Fernández</author>
						<category>Inflation outlook</category>
						<link>http://www.sefofuncas.com/Europes-housing-challenge-Assessing-affordability-in-the-EU-and-Spain/Spains-inflation-outlook-in-the-wake-of-the-Persian-Gulf-ceasefire</link>
						<pubDate>julio - 2026</pubDate>
					</item>	
				
					<item>
						<title>Housing supply and the limits of the market: Spain&amp;prime;s path to an investable social stock</title>
						<description>Spain faces a structural housing shortfall estimated at around 700,000 units, with social housing accounting for just 3.3% of the residential stock, well below the EU average. The EU&amp;prime;s reclassification of affordable housing as a service of general economic interest opens a legally secure path for combining public and private financing, but only if authorities rigorously model funding gaps and design compensation that is sufficient without generating windfall returns.</description>
						<author>Enrique Martín and Irene Piedra</author>
						<category>Affordable housing</category>
						<link>http://www.sefofuncas.com/Europes-housing-challenge-Assessing-affordability-in-the-EU-and-Spain/Housing-supply-and-the-limits-of-the-market-Spains-path-to-an-investable-social-stock</link>
						<pubDate>julio - 2026</pubDate>
					</item>	
				
					<item>
						<title>Loan portfolio profitability: Diversification and bundling as structural levers</title>
						<description>Spanish banks are entering a phase of margin normalisation after rate-driven income growth, with lending showing early signs of recovery across segments. Portfolio composition and the depth of customer relationships are emerging as the primary determinants of sustainable profitability.</description>
						<author>Marta Alberni, Laura Ciriza and María Rodríguez</author>
						<category>Banking segments</category>
						<link>http://www.sefofuncas.com/Europes-housing-challenge-Assessing-affordability-in-the-EU-and-Spain/Loan-portfolio-profitability-Diversification-and-bundling-as-structural-levers</link>
						<pubDate>julio - 2026</pubDate>
					</item>	
				
					<item>
						<title>Social Indicators</title>
						<description></description>
						<author></author>
						<category>Accounting standards</category>
						<link>http://www.sefofuncas.com/Europes-housing-challenge-Assessing-affordability-in-the-EU-and-Spain/Social-Indicators-15-4</link>
						<pubDate>julio - 2026</pubDate>
					</item>	
				
					<item>
						<title>Spanish economic forecasts panel: July 2026</title>
						<description></description>
						<author>Funcas Economic Trends and Statistics Department</author>
						<category>2025 budget</category>
						<link>http://www.sefofuncas.com/Europes-housing-challenge-Assessing-affordability-in-the-EU-and-Spain/Spanish-economic-forecasts-panel-July-2026-15-4</link>
						<pubDate>julio - 2026</pubDate>
					</item>	
				
					<item>
						<title>Financial Indicators</title>
						<description></description>
						<author></author>
						<category>Accounting standards</category>
						<link>http://www.sefofuncas.com/Europes-housing-challenge-Assessing-affordability-in-the-EU-and-Spain/Financial-Indicators-15-4</link>
						<pubDate>julio - 2026</pubDate>
					</item>	
				
					<item>
						<title>Spain&amp;prime;s 2025 sector accounts: Strong household balances, weak business investment</title>
						<description>Spanish households maintained sound balance sheets in 2025, continuing to generate a net lending surplus even as the savings rate declined and real purchasing power grew only modestly. Non-financial corporations again ran a surplus and saw financial asset revaluations, but business investment remained below pre-pandemic levels, widening a capital gap relative to the eurozone.</description>
						<author>María Jesús Fernández</author>
						<category>Non financial accounts</category>
						<link>http://www.sefofuncas.com/Europes-housing-challenge-Assessing-affordability-in-the-EU-and-Spain/Spains-2025-sector-accounts-Strong-household-balances-weak-business-investment</link>
						<pubDate>julio - 2026</pubDate>
					</item>	
				
                </channel>
        </rss>